If you have yet to sponsor me for the 2005 London Marathon coming up in April, please take a look at this page : http://www.justgiving.com/acoates
| Date | Time | Miles | Comments | |
|---|---|---|---|---|
| 42 | 2005-04-17 | 03:57:44 | 26.2 | Very warm in the baby costume, but the cheers i got from the crowd made up for it. The last 6 miles were hell as I knew they would be given the lack of training I'd done. |
| 41 | 2005-04-12 | 00:24:14 | 3 | nearly time! |
| 40 | 2005-04-10 | 00:49:02 | 6 | trying out the Docklands part of the course |
| 39 | 2005-04-07 | 00:49:57 | 6 | better going... my glass is more like half full now. |
| 38 | 2005-04-05 | 00:29:54 | 3 | not to be pessimistic but marathon day may be the day someone reads my last will and testament |
| 37 | 2005-04-03 | 01:22:32 | 10 | very slow, and very steady |
| 36 | 2005-04-01 | 00:59:40 | 5 | If my legs are like that on marathon day there will be tears for sure! |
| 35 | 2005-03-30 | 00:18:00 | 2 | 2x1 mile with orthotics. Still not confident enough to use them properly before the marathon. |
| 34 | 2005-03-29 | 01:18:53 | 11 | pouring rain, but a great run none-the-less |
| 33 | 2005-03-27 | 02:00:53 | 15 | Very hard going: another 9.2 miles is going to be very tough! |
| 32 | 2005-03-24 | 01:10:36 | 8.5 | |
| 31 | 2005-03-22 | 01:00:06 | 7 | Outside Greenwich park |
| 30 | 2005-03-21 | 00:20:00 | 2 | 2x1 miles with new orthotics |
| 29 | 2005-03-12 | 02:55:28 | 18 | right ankle is suffering after that one |
| 28 | 2005-03-08 | 00:42:03 | 4.5 | not fun when you're feeling ill |
| 27 | 2005-03-07 | 00:26:45 | 3.5 | island |
| 26 | 2005-03-06 | 00:42:43 | 6.5 | 10k greenwich race |
| 25 | 2005-03-03 | 00:57:00 | 5 | 3miles + 7x300m fast/slow reps |
| 24 | 2005-03-01 | 01:02:03 | 7 | Greenwich |
| 23 | 2005-02-28 | 02:25:02 | 15 | Isle of Dogs + Westminster |
| 22 | 2005-02-25 | 00:52:09 | 7 | sooo cold. no ice like this morning though |
| 21 | 2005-02-23 | 01:23:03 | 10 | isle of dogs + tower bridge |
| 20 | 2005-02-20 | 01:58:34 | 13 | Blackheath+limehouse |
| 19 | 2005-02-18 | 01:02:07 | 7 | outside Greenwich park |
| 18 | 2005-02-15 | 01:12:13 | 8 | outside of Greenwich park |
| 17 | 2005-02-13 | 01:38:44 | 10 | Greenwich, long and slow. |
| 16 | 2005-02-10 | 00:55:14 | 7 | slow and steady |
| 15 | 2005-02-08 | 00:44:11 | 4.5 | slow and steady |
| 14 | 2005-02-06 | 00:43:48 | 4.5 | slightly better - still sore though |
| 13 | 2005-02-04 | 00:34:15 | 3 | Post acupuncture/physio run. Did not go well. |
| 12 | 2005-01-30 | 01:24:00 | 8 | very slow round Greenwich |
| 11 | 2005-01-25 | 00:42:32 | 4.5 | recovery run |
| 10 | 2005-01-23 | 01:35:00 | 11 | Greenwich + Blackheath |
| 9 | 2005-01-20 | 01:00:00 | 3 | 7 x sprint and recovery (300m laps) + 10 min warm up/down |
| 8 | 2005-01-18 | 00:56:10 | 7 | Isle of Dogs + CW + Limehouse |
| 7 | 2005-01-16 | 01:33:14 | 11 | Greenwich + Blackheath |
| 6 | 2005-01-13 | 00:26:53 | 3.5 | recovery run |
| 5 | 2005-01-11 | 00:49:15 | 7 | the isle of dogs + CW + Limehouse |
| 4 | 2005-01-09 | 01:06:00 | 7 | the isle of dogs + Greenwich |
| 3 | 2005-01-06 | 01:01:52 | 6.5 | the isle of dogs + CW*2 |
| 2 | 2005-01-03 | 00:40:00 | 4.5 | the isle of dogs + CW |
| 1 | 2005-01-02 | 00:36:00 | 4.5 | the isle of dogs + CW |
The best of luck to my fellow training buddy James. May his all his running dreams come true!